UK Universities Rankings 2026
Choosing the right university is one of the most important decisions in your study abroad journey. While rankings provide valuable insights, they should be considered alongside multiple quality indicators to find the best fit for your academic and career goals.
Understanding University Rankings: Beyond the Numbers
Important Principle
Rankings alone are NOT the sole indicator of the best university for YOU. Your ideal university depends on several personalized factors:
π Employment Outcomes
Graduate employment rate within 6 months, full-time vs part-time statistics, career progression data
π― Subject-Specific Rankings
Overall university ranking vs your specific program ranking, department reputation
π° Graduate Salary Potential
Average starting salaries by course, salary growth trajectory, industry connections
β Student Satisfaction
Overall satisfaction scores, teaching quality ratings, student support services
π¬ Research Excellence
Research output and citations, industry partnerships, innovation and impact
π International Outlook
International student support, global partnerships, diversity metrics
Times Higher Education World University Rankings 2026
We recommend Times Higher Education (THE) World University Rankings as they employ comprehensive research methodology evaluating universities across multiple criteria:
- Teaching (Learning Environment): 30%
- Research (Volume, Income, Reputation): 30%
- Citations (Research Influence): 30%
- Industry Income (Knowledge Transfer): 2.5%
- International Outlook (Staff, Students, Research): 7.5%
Top 10 UK Universities - Times Higher Education Rankings 2026
1. University of Oxford
Notable: #1 globally for 10th consecutive year | Oldest English-speaking university
Location: Oxford, England
2. University of Cambridge
Notable: 121 Nobel laureates affiliated | Collegiate system
Location: Cambridge, England
3. Imperial College London
Notable: Specialized in STEM fields | Strong industry links
Location: London, England
4. University College London (UCL)
Notable: First university in London | Highly diverse student body
Location: London, England
5. University of Edinburgh
Notable: Leading research institution in Scotland | Historic campus
Location: Edinburgh, Scotland
6. King's College London
Notable: Founded by King George IV | Excellent law and medicine programs
Location: London, England
7. London School of Economics (LSE)
Notable: Specialized social science institution | Global reputation
Location: London, England
8. University of Manchester
Notable: Largest single-site university in UK | Strong research output
Location: Manchester, England
9. University of Bristol
Notable: Russell Group member | Strong engineering reputation
Location: Bristol, England
10. University of Glasgow
Notable: Fourth oldest university in English-speaking world
Location: Glasgow, Scotland
Subject-Specific Rankings: Finding Your Perfect Fit
Remember to check rankings specific to your intended field of study:
Business & Management
- London Business School
- University of Oxford (SaΓ―d Business School)
- University of Cambridge (Judge Business School)
- London School of Economics
- Imperial College Business School
Engineering & Technology
- Imperial College London
- University of Cambridge
- University of Oxford
- University of Manchester
- University of Bristol
Computer Science & IT
- University of Cambridge
- University of Oxford
- Imperial College London
- University of Edinburgh
- UCL
Medicine & Health Sciences
- University of Oxford
- University of Cambridge
- Imperial College London
- King's College London
- University of Edinburgh
How to Use Rankings Effectively
Step-by-Step Approach
Step 1: Identify Your Priorities
What matters most? Research opportunities? Industry connections? Location? Graduate employment?
Step 2: Compare Multiple Rankings
- THE World University Rankings
- QS World University Rankings
- Complete University Guide (UK-specific)
- Guardian University Guide
- Subject-specific rankings
Step 3: Look Beyond Overall Rank
- Department reputation in your field
- Faculty research interests
- Course structure and modules
- Industry partnerships
Step 4: Consider Practical Factors
- Location: City vs campus, living costs, climate
- Course Content: Modules, specializations, practical training
- University Culture: Campus life, student societies, support services
- Visa and Post-Study Work: Graduate Route eligibility and prospects
2026 Compliance and Quality Framework
New Regulatory Requirements
UK universities must now maintain:
- 95% enrollment rate - Students actually joining after acceptance
- 90% course completion rate - Students successfully completing their programs
- Public Red-Amber-Green rating system - Transparent performance indicators
This ensures you choose institutions with proven track records of student success.
Making Your Final Decision
Choosing a university involves balancing:
- Rankings - Overall and subject-specific
- Course Content - Modules aligned with your interests
- Career Outcomes - Employment rates and salary data
- Location Preference - City life, climate, accessibility
- Living Costs - Tuition fees + accommodation + expenses
- Entry Requirements - Realistic chance of admission
- Visa Success Rate - University's compliance record
- Student Experience - Campus facilities, support services
All UK Universities' Rankings
| University Name | QS Rank 2022 | Times World Rank 2022 | Overall | Teaching | Research | Citations | Industry Income | International Outlook |
|---|---|---|---|---|---|---|---|---|
| University of Oxford | 2 | 1 | 95.4 | 90.5 | 99.6 | 98.4 | 65.5 | 96.4 |
| University of Cambridge | 3 | 5 | 94.4 | 91.4 | 98.7 | 95.8 | 59.3 | 95 |
| Imperial College London | 7 | 12 | 89.8 | 84.5 | 87.6 | 97 | 69.9 | 97.1 |
| UCL | 8 | 18 | 87.1 | 77.8 | 88.7 | 96.1 | 42.7 | 96.2 |
| London School of Economics and Political Science | 49 | 27 | 81.3 | 69 | 83 | 92.8 | 35.1 | 93.2 |
| University of Edinburgh | 16 | 30 | 79.4 | 67.3 | 74.1 | 96.4 | 38.9 | 93.8 |
| Kingβs College London | 35 | 35 | 75.7 | 61.3 | 68.5 | 94.8 | 45.6 | 95.6 |
| University of Manchester | 27 | 50 | 69.7 | 56.9 | 63.8 | 85.2 | 44.7 | 91 |
| University of Warwick | 61 | 78 | 64.6 | 46.9 | 52.7 | 88.8 | 42.8 | 93.8 |
| University of Bristol | 62 | 92 | 63.2 | 41.8 | 48.4 | 95.5 | 40.9 | 86.6 |
| University of Glasgow | 73 | 86 | 62.2 | 41.1 | 47.9 | 91.8 | 40 | 92.3 |
| Queen Mary University of London | 117 | 117 | 61.3 | 35.3 | 43.1 | 98 | 44.1 | 96.7 |
| University of Birmingham | 90 | 105 | 60.9 | 39.6 | 45.6 | 92.1 | 39.3 | 89.2 |
| University of Sheffield | 95 | 110 | 60.1 | 45.2 | 46.4 | 83 | 45.8 | 87.3 |
| University of Southampton | 77 | 124 | 59.8 | 40.2 | 44.3 | 88 | 40.1 | 94.2 |
| University of York | 151 | 169 | 58.9 | 40.3 | 46.6 | 85.1 | 36.4 | 85.4 |
| Durham University | 82 | 162 | 58.5 | 45.5 | 47.8 | 75.5 | 37.9 | 91.7 |
| Lancaster University | 132 | 122 | 58 | 34.7 | 39.4 | 92.5 | 36 | 94.2 |
| University of Exeter | 149 | 143 | 57.4 | 33.9 | 38.9 | 92.4 | 37.8 | 91.9 |
| University of Sussex | 226 | 151 | 57.4 | 35.3 | 37.9 | 91.8 | 35.9 | 93.6 |
| University of Nottingham | 103 | 141 | 57.2 | 42.7 | 42.6 | 80.3 | 39.4 | 87.5 |
| University of Leeds | 92 | 127 | 57.1 | 41.1 | 45.9 | 78 | 39.9 | 87.5 |
| University of Liverpool | 189 | 178 | 56.3 | 35.2 | 37.5 | 88.8 | 38.8 | 92.2 |
| University of Leicester | 236 | 56.1 | 30.1 | 34.8 | 96.2 | 38.1 | 90.7 | |
| University of Aberdeen | 205 | 158 | 56 | 30.4 | 33.3 | 95.2 | 45.8 | 95.7 |
| University of East Anglia | 307 | 54.2 | 28.3 | 30.1 | 97.2 | 35.7 | 87.7 | |
| Cardiff University | 151 | 53.8 | 32.5 | 35.5 | 87.1 | 37.8 | 85.1 | |
| University of St Andrews | 91 | 53.8 | 42.2 | 41.8 | 67.8 | 37.6 | 96.6 | |
| University of Dundee | 322 | 50.1β53.7 | 24.8 | 31.2 | 90.5 | 46.5 | 80.4 | |
| Newcastle University | 134 | 146 | 50.1β53.7 | 31.5 | 36.2 | 85.5 | 41.7 | 87.8 |
| Queenβs University Belfast | 50.1β53.7 | 31.2 | 35.5 | 83.7 | 38.7 | 96.4 | ||
| University of Reading | 202 | 50.1β53.7 | 32.1 | 35.2 | 76.9 | 40.3 | 91.9 | |
| St Georgeβs, University of London | 50.1β53.7 | 24 | 22 | 98.2 | 36.9 | 79.6 | ||
| University of Bath | 166 | 46.9β50.0 | 28.6 | 31.1 | 75.7 | 37.5 | 90.3 | |
| Brighton and Sussex Medical School | 46.9β50.0 | 15.9 | 19.9 | 100 | 34.4 | 77.7 | ||
| University of Essex | 46.9β50.0 | 31.6 | 34.3 | 68.6 | 35 | 96.5 | ||
| Heriot-Watt University | 46.9β50.0 | 28.4 | 26.7 | 75.2 | 42 | 94 | ||
| Royal Holloway, University of London | 46.9β50.0 | 30.6 | 30.2 | 73.4 | 37.1 | 92.8 | ||
| University of Surrey | 272 | 46.9β50.0 | 30.2 | 34.3 | 71.9 | 46.8 | 93.7 | |
| Swansea University | 440 | 46.9β50.0 | 21.3 | 24.1 | 93.3 | 36.8 | 83.2 | |
| Anglia Ruskin University | 44.5β46.8 | 17.9 | 14.4 | 99.9 | 35.1 | 83.7 | ||
| Birkbeck, University of London | 332 | 42.4β44.4 | 27.6 | 31.5 | 62.8 | 34.5 | 87.4 | |
| Brunel University London | 351 | 42.4β44.4 | 26.9 | 26.9 | 63.2 | 36.8 | 95.3 | |
| Goldsmiths, University of London | 461 | 42.4β44.4 | 33.8 | 28.6 | 60.4 | 35.1 | 79.4 | |
| University of Kent | 383 | 42.4β44.4 | 24.1 | 28.4 | 67.9 | 35 | 91.5 | |
| Loughborough University | 231 | 42.4β44.4 | 33.8 | 34.3 | 52.9 | 39 | 80.1 | |
| Northumbria University | 701-750 | 42.4β44.4 | 19.4 | 18.1 | 85.6 | 35.1 | 72.4 | |
| University of Stirling | 471 | 42.4β44.4 | 23.6 | 25.3 | 75.5 | 35.2 | 82.1 | |
| Aberystwyth University | 541-550 | 38.8β42.3 | 24.8 | 22.9 | 66.3 | 39.7 | 78.1 | |
| Bangor University | 38.8β42.3 | 22.4 | 20.7 | 66.3 | 35.7 | 81.8 | ||
| Bournemouth University | 751-800 | 38.8β42.3 | 33.2 | 18.7 | 55.5 | 34.8 | 79.8 | |
| City, University of London | 391 | 38.8β42.3 | 26.1 | 27.8 | 57.7 | 35.5 | 94.9 | |
| Liverpool John Moores University | 801-1000 | 38.8β42.3 | 17.7 | 17.5 | 78.2 | 34.9 | 71.8 | |
| Middlesex University | 701-750 | 38.8β42.3 | 19.4 | 17.3 | 74.2 | 34.6 | 88.3 | |
| University of Portsmouth | 651-700 | 38.8β42.3 | 17.8 | 16.2 | 71 | 34.9 | 87.7 | |
| Royal Veterinary College | 38.8β42.3 | 27.2 | 18.3 | 69.1 | 43.5 | 86.6 | ||
| SOAS University of London | 391 | 38.8β42.3 | 41.9 | 37.7 | 31.2 | 34.4 | 79.5 | |
| University of Strathclyde | 302 | 38.8β42.3 | 28.3 | 31.6 | 51.9 | 43.6 | 86.2 | |
| Aston University | 485 | 35.3β38.7 | 21 | 24.2 | 55.1 | 37.1 | 92.4 | |
| University of Hull | 651-700 | 35.3β38.7 | 22.3 | 23 | 56.1 | 36.3 | 76.5 | |
| Keele University | 751-800 | 35.3β38.7 | 20.3 | 22.4 | 64.1 | 35.5 | 73.8 | |
| The Open University | 35.3β38.7 | 18.2 | 16.1 | 66.5 | 34.8 | 57 | ||
| University of Plymouth | 601-650 | 35.3β38.7 | 20.3 | 19.3 | 67.5 | 35 | 70.3 | |
| University of the West of Scotland | 35.3β38.7 | 13.9 | 13.9 | 76.8 | 35 | 74.6 | ||
| University of Brighton | 801-1000 | 28.3β35.2 | 17.1 | 14.2 | 43.4 | 35.1 | 75.6 | |
| Coventry University | 601-650 | 28.3β35.2 | 17.4 | 12.7 | 44.1 | 34.7 | 89.3 | |
| De Montfort University | 801-1000 | 28.3β35.2 | 16.9 | 13.8 | 50.4 | 34.6 | 75.6 | |
| Glasgow Caledonian University | 1001-1200 | 28.3β35.2 | 15.7 | 12.2 | 56.2 | 35.2 | 61.1 | |
| University of Greenwich | 28.3β35.2 | 17.1 | 15.2 | 39.5 | 35.4 | 89.4 | ||
| University of Hertfordshire | 801-1000 | 28.3β35.2 | 17.5 | 13 | 42.7 | 35.3 | 80.1 | |
| University of Huddersfield | 701-750 | 28.3β35.2 | 22.8 | 20 | 44.8 | 36.6 | 72 | |
| University of Lincoln | 801-1000 | 28.3β35.2 | 16.5 | 14.1 | 64.3 | 35.3 | 71.2 | |
| Manchester Metropolitan University | 801-1000 | 28.3β35.2 | 20.1 | 14.2 | 55.4 | 34.8 | 65.3 | |
| Nottingham Trent University | 801-1000 | 28.3β35.2 | 17.7 | 12.9 | 59.5 | 34.9 | 69 | |
| Oxford Brookes University | 429 | 28.3β35.2 | 28.5 | 24 | 37.4 | 34.6 | 78.4 | |
| Ulster University | 651-700 | 28.3β35.2 | 21 | 18 | 40.9 | 35.6 | 75.7 | |
| University of the West of England | 801-1000 | 28.3β35.2 | 17.1 | 15.2 | 48.4 | 34.9 | 64.3 | |
| University of Westminster | 701-750 | 28.3β35.2 | 18.2 | 16.2 | 36.7 | 34.8 | 86.7 | |
| University of Bedfordshire | 22.2β28.2 | 16.9 | 13.6 | 29.3 | 34.9 | 77.1 | ||
| Birmingham City University | 1001-1200 | 22.2β28.2 | 16 | 10.3 | 37.4 | 34.6 | 62.8 | |
| University of Bradford | 701-750 | 22.2β28.2 | 19.3 | 16.4 | 33 | 36.9 | 81.2 | |
| Cardiff Metropolitan University | 22.2β28.2 | 16.5 | 10.8 | 41 | 34.7 | 61 | ||
| University of Central Lancashire | 801-1000 | 22.2β28.2 | 15.7 | 12.7 | 39.7 | 34.8 | 64.6 | |
| University of Derby | 1001-1200 | 22.2β28.2 | 16.2 | 10.3 | 32 | 35.1 | 58.8 | |
| University of East London | 801-1000 | 22.2β28.2 | 20.4 | 14.5 | 32.8 | 34.4 | 78.6 | |
| Edinburgh Napier University | 801-1000 | 22.2β28.2 | 16.7 | 13.9 | 40.4 | 35.6 | 80 | |
| Kingston University | 601-650 | 22.2β28.2 | 17.6 | 15.6 | 33.3 | 34.7 | 84.2 | |
| Leeds Beckett University | 1001-1200 | 22.2β28.2 | 16.6 | 13.9 | 39.5 | 35 | 49.8 | |
| University of Roehampton | 22.2β28.2 | 18.7 | 19.9 | 31.3 | 34.5 | 76 | ||
| University of Salford | 801-1000 | 22.2β28.2 | 18.7 | 14.8 | 38.7 | 34.8 | 70.1 | |
| Sheffield Hallam University | 22.2β28.2 | 17.5 | 13.2 | 41.4 | 34.8 | 52.9 | ||
| Staffordshire University | 22.2β28.2 | 16.8 | 9.8 | 42.8 | 34.6 | 52.2 | ||
| Teesside University | 22.2β28.2 | 15.5 | 10.6 | 43.9 | 34.8 | 53.7 | ||
| University of Wolverhampton | 1001-1200 | 22.2β28.2 | 15.8 | 13.3 | 35 | 34.5 | 65.3 | |
| Canterbury Christ Church University | 1001-1200 | 10.7β22.1 | 16.4 | 11.3 | 20.1 | 34.4 | 42.4 | |
| University of Chester | 10.7β22.1 | 15.8 | 12.7 | 24.8 | 34.8 | 46.6 | ||
| Edge Hill University | 10.7β22.1 | 14.8 | 10.2 | 33.1 | 34.4 | 42.4 | ||
| London South Bank University | 801-1000 | 10.7β22.1 | 15.4 | 10.4 | 18.1 | 34.8 | 75.3 | |
| Robert Gordon University | 801-1000 | 10.7β22.1 | 16.8 | 11.3 | 23.3 | 35.2 | 75 | |
| University of South Wales | 10.7β22.1 | 16.2 | 9.2 | 27.9 | 34.9 | 64 |
All ratings are out of 100.
UK Universities Rankings 2026 - Latest Edition
Updated: January 2026 | Data source: QS World University Rankings 2026 & Times Higher Education World University Rankings 2026
| UK Rank | University Name | QS World Rank 2026 | THE World Rank 2026 | Overall Score (QS) |
|---|---|---|---|---|
| 1 | Imperial College London | 2 | 8 | 99.4 |
| 2 | University of Oxford | 4 | 1 | 97.9 |
| 3 | University of Cambridge | 6 | =3 | 97.2 |
| 4 | UCL (University College London) | 9 | 22 | 95.8 |
| 5 | King's College London | 31 | 38 | 88.3 |
| 6 | University of Edinburgh | 34 | 34 | 87.2 |
| 7 | University of Manchester | 35 | 55 | 86.4 |
| 8 | University of Bristol | 51 | 78 | 82.5 |
| 9 | London School of Economics and Political Science (LSE) | 56 | 39 | 80.5 |
| 10 | University of Warwick | 74 | 90 | 75.2 |
| 11 | University of Birmingham | 76 | 105 | 73.8 |
| 12 | University of Glasgow | 79 | 96 | 73.4 |
| 13 | University of Leeds | 86 | 132 | 72 |
| 14 | University of Southampton | 87 | 108 | 71.2 |
| 15 | University of Sheffield | 92 | 114 | 70.9 |
| 16 | Durham University | =94 | 86 | 70.1 |
| 17 | University of Nottingham | 97 | 144 | 69.4 |
| 18 | Queen Mary University of London | =110 | 124 | 66.6 |
| 19 | University of St Andrews | 113 | 201-250 | 66.4 |
| 20 | University of Bath | =132 | =135 | 64.2 |
| 21 | Newcastle University | 137 | 139 | 63.9 |
| 22 | University of Liverpool | =147 | 176 | 62.5 |
| 23 | University of Exeter | =155 | 140 | 61.5 |
| 24 | Lancaster University | 157 | 123 | 61.4 |
| 25 | University of York | 169 | 148 | 59.4 |
| 26 | Cardiff University | 181 | =135 | 57.8 |
| 27 | University of Reading | =194 | 251-300 | 56.2 |
| 28 | Queen's University Belfast | =199 | 201-250 | 55.7 |
| 29 | Loughborough University | 225 | 251-300 | 53.3 |
| 30 | University of Strathclyde | =251 | 301-350 | 50.2 |
| 31 | University of Aberdeen | =255 | 201-250 | 49.9 |
| 32 | University of Surrey | =257 | 351-400 | 49.7 |
| 33 | University of Leicester | =264 | 301-350 | 49.2 |
| 34 | University of Dundee | =272 | 201-250 | 48.7 |
| 35 | Heriot-Watt University | =320 | 401-500 | 45.7 |
| 36 | University of Sussex | =327 | 201-250 | 45.2 |
| 37 | University of East Anglia | =333 | 351-400 | 44.8 |
| 38 | Swansea University | =350 | 401-500 | 43.7 |
| 39 | University of Kent | =365 | 501-600 | 42.8 |
| 40 | Brunel University London | =378 | 401-500 | 42.1 |
| 41 | City, University of London | =379 | 401-500 | 42 |
| 42 | Aston University | =414 | 501-600 | 39.8 |
| 43 | Oxford Brookes University | =442 | 601-800 | 38.3 |
| 44 | Birkbeck, University of London | =468 | 351-400 | 37.4 |
| 45 | University of Stirling | =489 | 501-600 | 36.4 |
| 46 | Royal Holloway, University of London | =500 | 401-500 | 35.9 |
| 47 | Goldsmiths, University of London | =504 | 501-600 | 35.6 |
| 48 | SOAS University of London | =511 | 401-500 | 35.2 |
| 49 | University of Portsmouth | =559 | 601-800 | 33 |
| 50 | Bangor University | =583 | 601-800 | 31.9 |
| 51 | Northumbria University | =588 | 601-800 | 31.7 |
| 52 | University of Bradford | =614 | 801-1000 | 30.7 |
| 53 | Keele University | =641 | 601-800 | 29.7 |
| 54 | Coventry University | =644 | 601-800 | 29.6 |
| 55 | University of Hull | =656 | 601-800 | 29.2 |
| 56 | Ulster University | =665 | 501-600 | 28.8 |
| 57 | Nottingham Trent University | =690 | 801-1000 | 27.9 |
| 58 | Kingston University | =693 | 801-1000 | 27.8 |
| 59 | Robert Gordon University | =737 | 801-1000 | 26.1 |
| 60 | De Montfort University | =754 | 801-1000 | 25.5 |
| 61 | Edinburgh Napier University | =768 | 801-1000 | 25.1 |
| 62 | Manchester Metropolitan University | =772 | 801-1000 | 24.9 |
| 63 | University of Plymouth | =780 | 601-800 | 24.6 |
| 64 | Bournemouth University | =795 | 601-800 | 24.1 |
| 65 | Sheffield Hallam University | =801 | 801-1000 | 24 |
| 66 | University of Hertfordshire | =821 | 801-1000 | 23.4 |
| 67 | University of Lincoln | =831 | 801-1000 | 23.1 |
| 68 | Liverpool John Moores University | =836 | 801-1000 | 22.9 |
| 69 | University of Salford | =851 | 801-1000 | 22.5 |
| 70 | University of Huddersfield | =858 | 801-1000 | 22.3 |
| 71 | University of Greenwich | =871 | 801-1000 | 21.9 |
| 72 | University of the West of England | =900 | 801-1000 | 21.1 |
| 73 | University of Westminster | =910 | 801-1000 | 20.8 |
| 74 | University of Brighton | =936 | 801-1000 | 20.1 |
| 75 | Aberystwyth University | =951 | 601-800 | 19.7 |
| 76 | Glasgow Caledonian University | =972 | 1001-1200 | 19.2 |
| 77 | Middlesex University | =990 | 801-1000 | 18.7 |
| 78 | Birmingham City University | =1013 | 1001-1200 | 18.1 |
| 79 | University of Central Lancashire | =1022 | 1001-1200 | 17.9 |
| 80 | Leeds Beckett University | =1045 | 801-1000 | 17.4 |
| 81 | University of East London | =1067 | 801-1000 | 16.9 |
| 82 | Anglia Ruskin University | =1091 | 801-1000 | 16.4 |
| 83 | University of Derby | =1102 | 1001-1200 | 16.2 |
| 84 | Cardiff Metropolitan University | =1118 | 801-1000 | 15.9 |
| 85 | Teesside University | =1134 | 801-1000 | 15.5 |
| 86 | University of Bedfordshire | =1160 | 1001-1200 | 15 |
| 87 | University of Roehampton | =1174 | 801-1000 | 14.7 |
| 88 | Staffordshire University | =1194 | 801-1000 | 14.3 |
| 89 | University of Wolverhampton | =1211 | 1001-1200 | 13.9 |
| 90 | London South Bank University | =1230 | 1001-1200 | 13.5 |
| 91 | Canterbury Christ Church University | =1244 | 1001-1200 | 13.2 |
| 92 | Edge Hill University | =1256 | 1001-1200 | 12.9 |
| 93 | University of Chester | =1271 | 801-1000 | 12.6 |
| 94 | University of the West of Scotland | =1289 | 801-1000 | 12.3 |
| 95 | University of Sunderland | =1301 | 1501+ | 12 |
| 96 | York St John University | =1318 | 1001-1200 | 11.7 |
| 97 | University of South Wales | =1334 | 801-1000 | 11.4 |
| 98 | University of Worcester | =1349 | 1501+ | 11.1 |
| 99 | University of the Arts London | =1364 | 1501+ | 10.8 |
| 100 | The Open University | β | 401-500 | β |
Key Updates in 2026 Rankings
- Imperial College London has risen to become the highest-ranked UK university in QS Rankings 2026, reaching #2 globally
- Oxford University maintains its position as #1 in THE World Rankings for the 10th consecutive year
- Total of 100 UK universities included in this comprehensive list
- UK maintains strong presence in global top 100 with 11 universities
- Rankings reflect performance across research quality, teaching excellence, graduate employability, and international outlook
Understanding the Rankings
QS World University Rankings 2026 evaluates universities based on:
- Academic Reputation (30%)
- Employer Reputation (15%)
- Citations per Faculty (20%)
- Faculty/Student Ratio (10%)
- International Faculty Ratio (5%)
- International Student Ratio (5%)
- International Research Network (5%)
- Employment Outcomes (5%)
- Sustainability (5%)
Times Higher Education World University Rankings 2026 evaluates universities based on:
- Teaching (29.5%)
- Research Environment (29%)
- Research Quality (30%)
- Industry (4%)
- International Outlook (7.5%)
Important Note for Students
While rankings provide valuable insights, they should not be the only factor in your university selection. Consider:
- Specific course quality and accreditation
- Location and campus environment
- Tuition fees and living costs
- Scholarship opportunities
- Graduate employment rates in your field
- Student support services and facilities
- Post-study work opportunities (Graduate Route visa available for 2 years)
Last updated: January 31, 2026. Rankings data sourced from QS World University Rankings 2026 (published June 19, 2025) and Times Higher Education World University Rankings 2026 (published October 2025).
Our Expert Guidance
Competitive Careers Pvt Ltd Offers
- Free university matching based on comprehensive profile assessment
- Representing 50+ UK institutions across all ranking tiers
- 100% visa success rate - We guide you to compliant, high-quality institutions
- Personalized counseling considering rankings + your unique goals
We ensure you don't just chase rankings, but find the right fit for your academic aspirations, career goals, budget, and personal preferences.
π Related Resources
Complete Guide to Studying in UK 2026 UK Student Visa Requirements and Process UK Post-Study Work Visa OpportunitiesFind Your Perfect UK University Match
Beyond rankings, we help you discover universities that align with your academic goals, career aspirations, and personal preferences.
Get FREE University Matching Service
- β Personalized assessment of your profile
- β Recommendations across ranking tiers
- β Subject-specific university guidance
- β Complete application support
Subscribe to our updates to receive the latest university ranking changes, new course launches, and scholarship opportunities.
Contact Competitive Careers Pvt Ltd today for a FREE consultation to identify the best UK universities for YOUR profile, considering rankings, quality indicators, and your personal goals.